ท่อ GSP & BSP มาตรฐาน ASTM
Description | : | ท่อ GSP & BSP มาตรฐาน ASTM A-53 (120) Sch.40 |
Brand | : | SAMCHAI, TUS, STS, MITR STEEL, PACIFIC PIPE, COTTO, FIRST |
Standard | : | ASTM A-53 (120) Sch.40 |
Color | : | สีดำ |
Length | : | 6 เมตร |
SPECIFICATION
หน่วย : มิลลิเมตร
Nominal pipe size in |
Outside Diameter | Wall Thickness |
PLAN END | Threads & Coupling | Thrads per 25.4mm. |
Number of piece per number |
|||||||
Calculated Weight | Test Pressure | Calculated Weight | Test Pressure | ||||||||||
in | mm. | mm. | lb./ft. | kg./m. | Grade A psi(Mpa) |
Grade A psi(Mpa) |
lb./ft. | kg./m. | Grade A psi(Mpa) |
Grade A psi(Mpa) |
|||
1/2 | 0.840 | 21.3 | 2.77 | 0.85 | 1.27 | 700(4.83) | 700(4.83) | 0.85 | 1.27 | 700(4.83) | 700(4.83) | 14 | 169 |
3/4 | 1.050 | 26.7 | 2.87 | 1.13 | 1.69 | 700(4.83) | 700(4.83) | 1.13 | 1.69 | 700(4.83) | 700(4.83) | 14 | 127 |
1 | 1.315 | 33.4 | 3.38 | 1.68 | 2.50 | 700(4.83) | 700(4.83) | 1.68 | 2.50 | 700(4.83) | 700(4.83) | 11 1/2 | 91 |
1 1/4 | 1.660 | 42.2 | 3.56 | 2.27 | 3.39 | 1200(8.27) | 1300(8.96) | 2.28 | 3.40 | 1000(6.89) | 1100(7.58) | 11 1/2 | 61 |
1 1/2 | 1.900 | 48.3 | 3.68 | 2.72 | 4.05 | 1200(8.27) | 1300(8.96) | 2.73 | 4.04 | 1000(6.89) | 1100(7.58 | 11 1/2 | 44 |
2 | 2.375 | 60.3 | 3.91 | 3.65 | 5.44 | 2300(15.86) | 2500(17.24) | 3.68 | 5.46 | 2300(15.86) | 2500(17.24) | 11 1/2 37 | 37 |
2 1/2 | 2.875 | 73.0 | 5.16 | 5.79 | 8.63 | 2500(17.24) | 2500(17.24) | 5.82 | 8.67 | 2500(17.24) | 2500(17.24) | 8 | 24 |
3 | 3.500 | 88.9 | 5.49 | 7.58 | 11.29 | 2200(15.31) | 2500(17.24) | 7.62 | 11.35 | 2200(15.31) | 2500(17.24) | 8 | 19 |
3 1/2 | 4.000 | 101.6 | 5.74 | 9.11 | 13.57 | 2030(14.00) | 2370(16.34) | 9.20 | 13.71 | 2000(13.75) | 2400(16.55) | 8 | 14 |
4 | 4.500 | 114.3 | 6.02 | 10.79 | 16.07 | 1900(13.10) | 2210(15.24) | 10.89 | 16.23 | 1900(13.10) | 2200(15.17) | 8 | 14 |
5 | 5.563 | 141.3 | 6.55 | 14.62 | 21.77 | 1670(11.51) | 1950(13.44) | 14.81 | 22.07 | 1700(11.72) | 1900(13.10) | 8 | 7 |
6 | 6.625 | 168.3 | 7.11 | 18.97 | 28.26 | 1520(10.48) | 1780(12.27) | 19.18 | 28.58 | 1500(10.34) | 1800(12.41) | 8 | 7 |
8 | 8.625 | 219.1 | 8.18 | 28.55 | 52.55 | 1340(9.24) | 1570(10.82) | - | - | - | - | - | - |
10 | 10.750 | 273.0 | 9.27 | 40.48 | 60.29 | 1220(8.41) | 1430(9.86) | - | - | - | - | - | - |
12 | 12.750 | 323.8 | 10.31 | 53.52 | 79.70 | 1150(7.93) | 1340(9.24) | - | - | - | - | - | - |
14 | 14.000 | 355.6 | 11.13 | 63.44 | 94.55 | 1130(7.79) | 1310(9.03) | - | - | - | - | - | - |
16 | 16.000 | 406.4 | 12.70 | 82.77 | 123.30 | 1120(7.72) | 1310(9.03) | - | - | - | - | - | - |
18 | 18.000 | 457.2 | 14.27 | 104.67 | 155.87 | 1120(7.72) | 1310(9.03) | - | - | - | - | - | - |
ELECTRIC RESISTANCE WELDED (TYPE-E) | CHEMICAL COMPOSITION | MECHANICAL PROPERTIES | ||||
C MAX% |
Mn MAX% |
P MAX% |
S MAX% |
Tensile strength | Yield strength | |
Grade A | 0.25 | 0.95 | 0.05 | 0.06 | 330 N/mm2 | 205 N/mm2 |
Grade B | 0.30 | 1.20 | 0.05 | 0.06 | 415 N/mm2 | 240 N/mm2 |
DIMENSION TOLERANCE
Outside Diameter : 1 1/2" and under ± 1/64"(0.4mm.)
: 2" and over ± 1 %
Thickness : -12.5% + not limit
Weight : ± 10%