ท่อ GSP & BSP มาตรฐาน มอก.
Description | : | ท่อ GSP & BSP มาตรฐาน มอก. 276-2532, 277-2532 ใช้เป็นท่อน้ำประปา และท่อน้ำร้อน |
Brand | : | SAMCHAI, TUS, STS, MITR STEEL, PACIFIC PIPE, COTTO, FIRST |
Standard | : | มอก. 276-2532, 277-2532 |
Color | : | สีเงินอาบสังกะสี |
Length | : | 6 เมตร |
SPECIFICATION
หน่วย : มิลลิเมตร
STANDARD BS 1387 : 1985 CLASS MEDIUM BLACK & GALVANIZED STEEL PIPE
Nominal size DN |
Outside Diameter | Wall Thickness mm. |
Calculated Weight | Threads Per 25.4 mm. |
Number of piece per Bundle |
|
Max. mm. |
Min. mm. |
kg/m. | ||||
TYPE 2 | ||||||
15 (1/2) | 21.8 | 21.0 | 2.6 | 1.21 | 14 | 169 |
20 (3/4) | 27.3 | 26.5 | 2.6 | 1.56 | 14 | 127 |
25 (1) | 34.2 | 33.3 | 3.2 | 2.41 | 11 | 91 |
32 (1 1/4) | 42.9 | 42.0 | 3.2 | 3.10 | 11 | 61 |
40 (1 1/2) | 48.8 | 47.9 | 3.2 | 3.56 | 11 | 44 |
50 (2) | 60.8 | 59.7 | 3.6 | 5.03 | 11 | 37 |
65 (2 1/2) | 76.6 | 75.3 | 3.6 | 6.42 | 11 | 24 |
80 (3) | 89.5 | 88.0 | 4.0 | 8.36 | 11 | 19 |
100 (4) | 115.0 | 113.1 | 4.5 | 12.20 | 11 | 14 |
125 (5) | 140.8 | 138.5 | 5.0 | 16.60 | 11 | 7 |
150 (6) | 166.5 | 163.9 | 5.0 | 19.80 | 11 | 7 |
TYPE 4 | ||||||
65 (2 1/2) | 73.7 | 72.3 | 5.2 | 8.60 | 8 | 24 |
80 (3) | 89.8 | 88.0 | 5.5 | 11.30 | 8 | 19 |
100 (4) | 115.4 | 113.2 | 6.0 | 16.10 | 8 | 14 |
125 (5) | 142.7 | 139.9 | 6.6 | 21.80 | 8 | 7 |
150 (6) | 170.0 | 166.6 | 7.1 | 28.30 | 8 | 7 |
200ก (8) | 221.3 | 216.9 | 7.0 | 36.80 | 8 | 5 |
200ข (8) | 221.3 | 216.9 | 8.2 | 42.50 | 8 | 5 |
CHEMICAL COMPOSITION | MECHANICAL PROPERTIES | HYDROSTATIC TEST (BAR) |
|||||
C MAX% |
Mn MAX% |
P MAX% |
S MAX% |
Tensile strength | Yield strength | Elongation min% |
|
- | - | - | - | 320 N/mm2 | - | 20 | 5 |
TOLERANCE | TYPE 2 | TYPE 4 |
WALL THICKNESS | -12.5% + NOT LIMIT | |
WEIGHT | + 10% , - 8% per Meter | ± 5% per Meter |
LENGTH | + 50 mm. , - 0 mm. |